Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 2.365.529,00 | 2.361.992,00 | 2.454.967,00 | -2.11% |
Ethereum | ETH | 85.825,00 | 84.935,00 | 88.714,00 | -0.65% |
Tether | USDT | 34,30 | 34,12 | 34,42 | 0.22% |
BNB | BNB | 19.548,46 | 19.465,23 | 20.127,00 | -0.61% |
Solana | SOL | 5.690,76 | 5.653,01 | 5.963,69 | -2.04% |
USDC | USDC | 34,33 | 34,19 | 34,48 | 0.23% |
XRP | XRP | 17,64 | 17,29 | 17,95 | 1.62% |
Lido Staked Ether | STETH | 85.827,00 | 84.959,00 | 88.614,00 | -0.67% |
Dogecoin | DOGE | 5,49 | 5,31 | 5,78 | -1.91% |
TRON | TRX | 5,73 | 5,69 | 5,78 | -0.4% |
Cardano | ADA | 12,12 | 11,51 | 12,37 | 3.3% |
Toncoin | TON | 168,05 | 163,28 | 169,93 | 2.31% |
Wrapped stETH | WSTETH | 102.099,00 | 100.862,00 | 104.312,00 | -0.38% |
Shiba Inu | SHIB | 0,000597 | 0,000591 | 0,000624 | -3.03% |
Wrapped Bitcoin | WBTC | 2.366.609,00 | 2.362.698,00 | 2.445.607,00 | -2.11% |
Avalanche | AVAX | 849,16 | 839,49 | 882,34 | -0.1% |
WETH | WETH | 85.902,00 | 85.008,00 | 88.613,00 | -0.57% |
Chainlink | LINK | 388,06 | 386,36 | 401,36 | -1.53% |
Bitcoin Cash | BCH | 11.935,73 | 11.819,61 | 12.348,31 | -1.87% |
LEO Token | LEO | 210,04 | 206,68 | 210,84 | 0.33% |
Polkadot | DOT | 134,42 | 132,63 | 137,06 | -0.04% |
Sui | SUI | 67,14 | 65,82 | 71,88 | 0.06% |
USDS | USDS | 34,24 | 33,87 | 34,48 | 0.4% |
Litecoin | LTC | 2.404,26 | 2.326,58 | 2.432,36 | 1.53% |
NEAR Protocol | NEAR | 136,24 | 134,89 | 142,41 | -1.61% |
Aptos | APT | 305,26 | 300,86 | 319,13 | -2.92% |
Uniswap | UNI | 260,59 | 256,36 | 275,32 | 1.15% |
Wrapped eETH | WEETH | 90.244,00 | 89.392,00 | 93.149,00 | -0.66% |
Pepe | PEPE | 0,000304 | 0,000304 | 0,000320 | -2.33% |
Internet Computer | ICP | 268,61 | 265,52 | 276,01 | -0.01% |
Bittensor | TAO | 15.764,39 | 15.557,95 | 16.728,42 | -3.62% |
Dai | DAI | 34,27 | 34,13 | 34,51 | 0.06% |
Artificial Superintelligence Alliance | FET | 42,29 | 42,29 | 45,33 | -2.53% |
Kaspa | KAS | 3,99 | 3,89 | 4,14 | 1.44% |
Monero | XMR | 5.355,32 | 5.200,56 | 5.489,79 | -0.9% |
Stellar | XLM | 3,19 | 3,12 | 3,22 | 1.12% |
Ethereum Classic | ETC | 632,98 | 626,47 | 651,16 | -0.55% |
Ethena USDe | USDE | 34,31 | 34,00 | 34,47 | 0.15% |
WhiteBIT Coin | WBT | 648,95 | 637,98 | 655,65 | 1.33% |
First Digital USD | FDUSD | 34,11 | 33,95 | 34,63 | -0.2% |
POL (ex-MATIC) | POL | 10,89 | 10,75 | 11,15 | -0.21% |
Stacks | STX | 54,78 | 53,86 | 56,70 | -3.39% |
OKB | OKB | 1.311,72 | 1.301,58 | 1.334,51 | 0.3% |
dogwifhat | WIF | 76,96 | 77,11 | 83,33 | -6.37% |
Aave | AAVE | 4.836,24 | 4.820,65 | 5.038,89 | -0.29% |
Arbitrum | ARB | 17,99 | 17,77 | 18,69 | 0.5% |
Filecoin | FIL | 119,06 | 118,33 | 122,98 | -1.32% |
Cronos | CRO | 2,50 | 2,48 | 2,56 | -0.75% |
Optimism | OP | 53,27 | 53,25 | 56,57 | -3.66% |
Mantle | MNT | 19,76 | 19,67 | 20,57 | -3.22% |
THORChain | RUNE | 195,08 | 188,03 | 199,38 | 2.01% |
Immutable | IMX | 38,72 | 38,72 | 44,74 | -13.27% |
Render | RENDER | 162,22 | 159,61 | 169,94 | 0.88% |
Injective | INJ | 644,92 | 638,37 | 678,44 | -0.9% |
Celestia | TIA | 154,88 | 154,91 | 169,77 | -5.92% |
Fantom | FTM | 21,73 | 21,73 | 22,94 | -2.46% |
Hedera | HBAR | 1,57 | 1,56 | 1,62 | -0.72% |
VeChain | VET | 0,71 | 0,71 | 0,73 | -1.31% |
Cosmos Hub | ATOM | 143,03 | 142,13 | 147,40 | -0.97% |
Bitget Token | BGB | 38,82 | 38,15 | 39,30 | -0.52% |
Popcat | POPCAT | 54,55 | 52,25 | 58,05 | 1.45% |
Binance-Peg WETH | WETH | 86.054,00 | 85.333,00 | 88.523,00 | -0.22% |
Sei | SEI | 13,03 | 13,03 | 13,86 | -1.67% |
The Graph | GRT | 5,06 | 4,95 | 5,24 | 0.22% |
MANTRA | OM | 48,81 | 46,90 | 51,26 | 1.72% |
Bonk | BONK | 0,000666 | 0,000664 | 0,000702 | -3.92% |
Pyth Network | PYTH | 12,53 | 12,39 | 13,47 | -6.34% |
Rocket Pool ETH | RETH | 95.489,00 | 95.430,00 | 98.437,00 | -1.63% |
FLOKI | FLOKI | 0,004663 | 0,004621 | 0,004914 | -1.4% |
Jupiter | JUP | 32,92 | 32,38 | 35,01 | -1.28% |
Mantle Staked Ether | METH | 90.008,00 | 88.814,00 | 92.819,00 | -0.71% |
Worldcoin | WLD | 64,48 | 63,82 | 68,07 | -1.28% |
Theta Network | THETA | 38,24 | 37,82 | 39,67 | -0.75% |
Maker | MKR | 43.314,00 | 42.478,00 | 45.230,00 | 0.67% |
Gate | GT | 294,88 | 290,12 | 297,61 | 1.31% |
Helium | HNT | 217,44 | 210,70 | 226,13 | -1.86% |
KuCoin | KCS | 305,08 | 298,87 | 308,90 | 0.35% |
Solv Protocol SolvBTC | SOLVBTC | 2.367.029,00 | 2.363.531,00 | 2.451.961,00 | -2.02% |
Ethena | ENA | 12,60 | 12,04 | 13,52 | 0.53% |
Bitcoin SV | BSV | 1.717,45 | 1.687,75 | 1.809,27 | -1.03% |
Arweave | AR | 518,35 | 518,48 | 544,03 | -2% |
Ondo | ONDO | 23,22 | 23,22 | 24,62 | -2.45% |
Algorand | ALGO | 3,92 | 3,85 | 4,04 | 0.12% |
Lido DAO | LDO | 35,69 | 35,08 | 36,62 | 0.4% |
Marinade Staked SOL | MSOL | 7.018,85 | 6.941,16 | 7.347,42 | -1.85% |
Fasttoken | FTN | 92,22 | 91,06 | 93,26 | 0.14% |
Coinbase Wrapped BTC | CBBTC | 2.367.995,00 | 2.365.615,00 | 2.455.527,00 | -2.08% |
Beam | BEAM | 0,57 | 0,57 | 0,61 | -0.48% |
Brett | BRETT | 3,03 | 3,02 | 3,21 | -1.52% |
Renzo Restaked ETH | EZETH | 88.021,00 | 87.261,00 | 90.763,00 | -0.65% |
Raydium | RAY | 111,40 | 104,21 | 120,54 | 3.99% |
JasmyCoin | JASMY | 0,60 | 0,59 | 0,63 | -0.34% |
Quant | QNT | 1.993,31 | 1.982,86 | 2.050,65 | -1.97% |
Polygon | MATIC | 10,88 | 10,76 | 11,17 | -0.4% |
BitTorrent | BTT | 0,000029 | 0,000029 | 0,000030 | -1.85% |
cat in a dogs world | MEW | 0,312550 | 0,297610 | 0,335751 | -1.81% |
Kaia | KAIA | 4,69 | 4,56 | 4,98 | -5.27% |
Aerodrome Finance | AERO | 39,53 | 38,78 | 41,12 | -0.04% |
Flow | FLOW | 17,40 | 17,26 | 18,06 | -0.71% |
GALA | GALA | 0,66 | 0,66 | 0,69 | -0.99% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.365.529,00 | -2.11% |
Ethereum ETH | 85.825,00 | -0.65% |
Tether USDT | 34,30 | 0.22% |
BNB BNB | 19.548,46 | -0.61% |
Solana SOL | 5.690,76 | -2.04% |
USDC USDC | 34,33 | 0.23% |
XRP XRP | 17,64 | 1.62% |
Lido Staked Ether STETH | 85.827,00 | -0.67% |
Dogecoin DOGE | 5,49 | -1.91% |
TRON TRX | 5,73 | -0.4% |
Cardano ADA | 12,12 | 3.3% |
Toncoin TON | 168,05 | 2.31% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Coinbase Wrapped BTC | CBBTC | 2.367.995,00 | 5,25% |
Raydium | RAY | 111,40 | 3,74% |
Cardano | ADA | 12,12 | 3,52% |
Sui | SUI | 67,14 | 3,08% |
Toncoin | TON | 168,05 | 2,67% |
THORChain | RUNE | 195,08 | 2,66% |
XRP | XRP | 17,64 | 1,70% |
MANTRA | OM | 48,81 | 1,42% |
Litecoin | LTC | 2.404,26 | 1,37% |
Gate | GT | 294,88 | 1,30% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Raydium | RAY | 111,40 | 3,99% |
Cardano | ADA | 12,12 | 3,30% |
Toncoin | TON | 168,05 | 2,31% |
THORChain | RUNE | 195,08 | 2,01% |
XRP | XRP | 17,64 | 1,62% |
Litecoin | LTC | 2.404,26 | 1,53% |
Popcat | POPCAT | 54,55 | 1,45% |
Kaspa | KAS | 3,99 | 1,44% |
WhiteBIT Coin | WBT | 648,95 | 1,33% |
Gate | GT | 294,88 | 1,31% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Immutable | IMX | 38,72 | -13,27% |
dogwifhat | WIF | 76,96 | -6,37% |
Pyth Network | PYTH | 12,53 | -6,34% |
Celestia | TIA | 154,88 | -5,92% |
Kaia | KAIA | 4,69 | -5,27% |
Bonk | BONK | 0,000666 | -3,92% |
Optimism | OP | 53,27 | -3,66% |
Bittensor | TAO | 15.764,39 | -3,62% |
Stacks | STX | 54,78 | -3,39% |
Mantle | MNT | 19,76 | -3,22% |