Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.341.664,00 | 3.191.805,00 | 3.374.747,00 | 4.51% |
Ethereum | ETH | 107.116,00 | 104.626,00 | 108.543,00 | -0.29% |
Tether | USDT | 34,42 | 34,38 | 34,66 | -0.42% |
Solana | SOL | 8.217,74 | 7.956,86 | 8.340,47 | 1.18% |
BNB | BNB | 20.970,00 | 20.513,00 | 21.342,00 | -1.01% |
XRP | XRP | 38,29 | 36,91 | 39,41 | 1.61% |
Dogecoin | DOGE | 13,18 | 12,68 | 13,63 | -2.06% |
USDC | USDC | 34,43 | 34,36 | 34,60 | -0.3% |
Lido Staked Ether | STETH | 107.038,00 | 104.678,00 | 108.418,00 | -0.31% |
Cardano | ADA | 27,12 | 26,61 | 29,16 | -0.16% |
TRON | TRX | 6,78 | 6,67 | 6,88 | -0.84% |
Shiba Inu | SHIB | 0,000828 | 0,000800 | 0,000855 | -2% |
Wrapped Bitcoin | WBTC | 3.330.271,00 | 3.184.071,00 | 3.360.759,00 | 4.51% |
Avalanche | AVAX | 1.166,75 | 1.122,18 | 1.227,57 | -0.49% |
Toncoin | TON | 184,95 | 179,84 | 188,69 | -1.19% |
Wrapped stETH | WSTETH | 126.773,00 | 124.157,00 | 128.801,00 | -0.4% |
Bitcoin Cash | BCH | 17.805,92 | 14.842,23 | 17.910,13 | 17.28% |
Sui | SUI | 122,95 | 118,84 | 132,37 | -6.93% |
Chainlink | LINK | 499,91 | 479,63 | 523,42 | -0.71% |
WETH | WETH | 107.070,00 | 104.597,00 | 108.662,00 | -0.31% |
Pepe | PEPE | 0,000668 | 0,000630 | 0,000708 | -5.05% |
Polkadot | DOT | 195,25 | 190,20 | 209,15 | -3.71% |
LEO Token | LEO | 292,29 | 281,93 | 295,26 | 0.88% |
Stellar | XLM | 8,23 | 8,01 | 9,16 | 0.29% |
NEAR Protocol | NEAR | 189,74 | 183,71 | 200,86 | -2.07% |
Litecoin | LTC | 3.024,14 | 2.832,55 | 3.018,56 | 2.25% |
Aptos | APT | 400,22 | 390,34 | 457,41 | 0.39% |
Wrapped eETH | WEETH | 112.792,00 | 110.081,00 | 114.266,00 | -0.26% |
Uniswap | UNI | 304,09 | 295,50 | 318,66 | -4.48% |
USDS | USDS | 34,48 | 34,05 | 34,89 | -0.09% |
Cronos | CRO | 6,01 | 5,92 | 6,45 | -2.92% |
Hedera | HBAR | 4,32 | 4,08 | 4,73 | 2.06% |
Internet Computer | ICP | 309,73 | 299,98 | 326,10 | -2.59% |
Ethereum Classic | ETC | 917,11 | 855,72 | 922,62 | 2.69% |
Bonk | BONK | 0,001804 | 0,001622 | 0,001961 | -6.17% |
Kaspa | KAS | 5,19 | 5,02 | 5,73 | -5.77% |
Render | RENDER | 251,95 | 245,13 | 282,42 | -9.61% |
Bittensor | TAO | 16.718,08 | 15.592,77 | 17.260,58 | 3.58% |
Ethena USDe | USDE | 34,46 | 34,40 | 34,79 | -0.54% |
POL (ex-MATIC) | POL | 15,04 | 14,52 | 15,91 | 0.91% |
WhiteBIT Coin | WBT | 830,49 | 818,78 | 836,32 | 1.04% |
Dai | DAI | 34,41 | 34,26 | 34,64 | -0.34% |
MANTRA | OM | 124,63 | 123,32 | 139,84 | -9.79% |
Artificial Superintelligence Alliance | FET | 42,69 | 40,97 | 45,19 | -3.4% |
dogwifhat | WIF | 110,29 | 103,41 | 116,18 | -3.28% |
Monero | XMR | 5.569,76 | 5.476,85 | 5.648,03 | 0.98% |
Stacks | STX | 65,59 | 60,90 | 67,28 | 3.13% |
Arbitrum | ARB | 23,74 | 22,48 | 24,36 | 0.48% |
OKB | OKB | 1.530,19 | 1.496,03 | 1.539,20 | 1.09% |
Filecoin | FIL | 150,37 | 141,50 | 155,52 | -0.14% |
VeChain | VET | 1,11 | 1,06 | 1,14 | -2.55% |
FLOKI | FLOKI | 0,008876 | 0,007872 | 0,009854 | 4.62% |
Mantle | MNT | 25,14 | 24,30 | 25,52 | -0.48% |
Cosmos Hub | ATOM | 215,41 | 207,53 | 227,15 | -2.57% |
Aave | AAVE | 5.438,06 | 5.270,12 | 5.741,14 | -2.61% |
Injective | INJ | 816,16 | 778,00 | 865,14 | -1.71% |
First Digital USD | FDUSD | 34,32 | 34,20 | 34,69 | -0.44% |
Optimism | OP | 58,63 | 55,56 | 61,87 | -2.38% |
Immutable | IMX | 44,09 | 42,80 | 46,34 | -3.99% |
Celestia | TIA | 173,64 | 166,84 | 177,93 | -1.48% |
The Graph | GRT | 7,46 | 7,33 | 8,25 | -2.6% |
Sei | SEI | 16,16 | 15,39 | 16,95 | -2.08% |
Fantom | FTM | 23,39 | 22,26 | 24,26 | -1.81% |
Bitget Token | BGB | 46,55 | 45,95 | 47,16 | 0.55% |
Binance-Peg WETH | WETH | 107.077,00 | 104.634,00 | 108.674,00 | -0.35% |
THORChain | RUNE | 178,99 | 169,82 | 183,93 | 0.31% |
Algorand | ALGO | 7,28 | 7,22 | 7,84 | -4.14% |
Theta Network | THETA | 57,69 | 55,33 | 59,23 | -1.24% |
Rocket Pool ETH | RETH | 119.730,00 | 117.007,00 | 121.258,00 | -0.38% |
Raydium | RAY | 188,47 | 181,96 | 200,50 | 0.25% |
Brett | BRETT | 5,48 | 5,31 | 6,17 | -10.4% |
Coinbase Wrapped BTC | CBBTC | 3.345.021,00 | 3.193.110,00 | 3.371.788,00 | 4.53% |
Solv Protocol SolvBTC | SOLVBTC | 3.340.509,00 | 3.186.577,00 | 3.362.679,00 | 4.63% |
Bitcoin SV | BSV | 2.619,88 | 2.283,45 | 2.676,15 | 10.67% |
Popcat | POPCAT | 53,06 | 49,90 | 60,51 | -11.87% |
Ethena | ENA | 18,07 | 17,23 | 18,82 | 0.11% |
Mantle Staked Ether | METH | 112.278,00 | 109.414,00 | 113.869,00 | -0.47% |
Pyth Network | PYTH | 13,93 | 13,49 | 14,57 | -0.53% |
Ondo | ONDO | 34,66 | 32,79 | 35,74 | 1.15% |
Peanut the Squirrel | PNUT | 49,70 | 44,36 | 56,84 | -10.43% |
Jupiter | JUP | 36,83 | 35,30 | 39,03 | -4.48% |
Worldcoin | WLD | 72,97 | 70,29 | 78,57 | -5.62% |
Renzo Restaked ETH | EZETH | 110.058,00 | 107.266,00 | 111.280,00 | 0.07% |
Maker | MKR | 52.499,00 | 50.828,00 | 53.793,00 | 1.34% |
KuCoin | KCS | 378,44 | 368,94 | 380,03 | 0.41% |
Quant | QNT | 3.074,92 | 2.905,24 | 3.092,61 | 1.54% |
Marinade Staked SOL | MSOL | 10.150,93 | 9.839,35 | 10.312,11 | 1.04% |
Gate | GT | 335,80 | 331,36 | 339,13 | -0.22% |
Arweave | AR | 597,96 | 575,54 | 632,75 | -5.5% |
GALA | GALA | 0,97 | 0,93 | 1,03 | -3.06% |
Beam | BEAM | 0,73 | 0,71 | 0,80 | -8.2% |
BitTorrent | BTT | 0,000039 | 0,000037 | 0,000039 | 3.59% |
Lombard Staked BTC | LBTC | 3.326.922,00 | 3.169.748,00 | 3.360.803,00 | 4.83% |
Flow | FLOW | 23,95 | 22,83 | 24,25 | 1.19% |
Flare | FLR | 0,70 | 0,67 | 0,71 | 2.1% |
Tezos | XTZ | 35,27 | 34,83 | 39,47 | 0.05% |
Fasttoken | FTN | 107,21 | 106,31 | 107,93 | 0.25% |
Polygon | MATIC | 15,01 | 14,46 | 15,92 | 0.84% |
Lido DAO | LDO | 38,84 | 37,35 | 40,95 | -3.78% |
EOS | EOS | 22,38 | 21,06 | 22,88 | 1.11% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.341.664,00 | 4.51% |
Ethereum ETH | 107.116,00 | -0.29% |
Tether USDT | 34,42 | -0.42% |
Solana SOL | 8.217,74 | 1.18% |
BNB BNB | 20.970,00 | -1.01% |
XRP XRP | 38,29 | 1.61% |
Dogecoin DOGE | 13,18 | -2.06% |
USDC USDC | 34,43 | -0.3% |
Lido Staked Ether STETH | 107.038,00 | -0.31% |
Cardano ADA | 27,12 | -0.16% |
TRON TRX | 6,78 | -0.84% |
Shiba Inu SHIB | 0,000828 | -2% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 17.805,92 | 17,47% |
Bitcoin SV | BSV | 2.619,88 | 10,99% |
Coinbase Wrapped BTC | CBBTC | 3.345.021,00 | 8,72% |
Lombard Staked BTC | LBTC | 3.326.922,00 | 7,09% |
FLOKI | FLOKI | 0,008876 | 5,57% |
Solv Protocol SolvBTC | SOLVBTC | 3.340.509,00 | 5,11% |
Bitcoin | BTC | 3.341.664,00 | 4,78% |
Wrapped Bitcoin | WBTC | 3.330.271,00 | 4,77% |
BitTorrent | BTT | 0,000039 | 3,89% |
Bittensor | TAO | 16.718,08 | 3,85% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 17.805,92 | 17,28% |
Bitcoin SV | BSV | 2.619,88 | 10,67% |
Lombard Staked BTC | LBTC | 3.326.922,00 | 4,83% |
Solv Protocol SolvBTC | SOLVBTC | 3.340.509,00 | 4,63% |
FLOKI | FLOKI | 0,008876 | 4,62% |
Coinbase Wrapped BTC | CBBTC | 3.345.021,00 | 4,53% |
Wrapped Bitcoin | WBTC | 3.330.271,00 | 4,51% |
Bitcoin | BTC | 3.341.664,00 | 4,51% |
Bittensor | TAO | 16.718,08 | 3,58% |
Stacks | STX | 65,59 | 3,13% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Popcat | POPCAT | 53,06 | -11,87% |
Peanut the Squirrel | PNUT | 49,70 | -10,43% |
Brett | BRETT | 5,48 | -10,40% |
MANTRA | OM | 124,63 | -9,79% |
Render | RENDER | 251,95 | -9,61% |
Beam | BEAM | 0,73 | -8,20% |
Sui | SUI | 122,95 | -6,93% |
Bonk | BONK | 0,001804 | -6,17% |
Kaspa | KAS | 5,19 | -5,77% |
Worldcoin | WLD | 72,97 | -5,62% |