Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 31,02 | 29,84 | 31,29 | 3.83% |
Ethereum | ETH | 1,00 | 1,00 | 1,00 | 0% |
Tether | USDT | 0,000318 | 0,000318 | 0,000329 | -0.4% |
Solana | SOL | 0,077225 | 0,075691 | 0,077462 | 1.65% |
BNB | BNB | 0,194723 | 0,193643 | 0,198715 | -0.85% |
XRP | XRP | 0,000357 | 0,000351 | 0,000369 | 1% |
Dogecoin | DOGE | 0,000123 | 0,000121 | 0,000126 | -2.33% |
USDC | USDC | 0,000318 | 0,000317 | 0,000329 | -0.4% |
Lido Staked Ether | STETH | 1,00 | 1,00 | 1,00 | 0.03% |
Cardano | ADA | 0,000249 | 0,000249 | 0,000271 | -6.93% |
TRON | TRX | 0,000063 | 0,000063 | 0,000064 | -0.23% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -2.48% |
Wrapped Bitcoin | WBTC | 30,90 | 29,73 | 31,19 | 3.87% |
Toncoin | TON | 0,001749 | 0,001689 | 0,001775 | 0.27% |
Avalanche | AVAX | 0,010873 | 0,010701 | 0,011401 | -3.04% |
Wrapped stETH | WSTETH | 1,18 | 1,17 | 1,20 | -0.07% |
Bitcoin Cash | BCH | 0,166208 | 0,141426 | 0,170480 | 17.28% |
Sui | SUI | 0,001134 | 0,001121 | 0,001219 | -6.29% |
Chainlink | LINK | 0,004660 | 0,004571 | 0,004838 | -0.79% |
WETH | WETH | 1,00 | 1,00 | 1,00 | -0.28% |
Polkadot | DOT | 0,001813 | 0,001797 | 0,001946 | -5.36% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -5.06% |
LEO Token | LEO | 0,002708 | 0,002622 | 0,002775 | 0.44% |
Stellar | XLM | 0,000077 | 0,000075 | 0,000085 | 2% |
Litecoin | LTC | 0,028772 | 0,027009 | 0,029008 | 4.13% |
NEAR Protocol | NEAR | 0,001754 | 0,001744 | 0,001863 | -4.53% |
Aptos | APT | 0,003714 | 0,003679 | 0,004249 | -8.83% |
Wrapped eETH | WEETH | 1,05 | 1,05 | 1,06 | 0.04% |
Uniswap | UNI | 0,002820 | 0,002788 | 0,002941 | -3.66% |
USDS | USDS | 0,000316 | 0,000315 | 0,000331 | -1.15% |
Cronos | CRO | 0,000056 | 0,000056 | 0,000060 | -3.06% |
Hedera | HBAR | 0,000040 | 0,000039 | 0,000044 | 0.57% |
Internet Computer | ICP | 0,002883 | 0,002855 | 0,003021 | -2.29% |
Ethereum Classic | ETC | 0,008516 | 0,008139 | 0,008640 | 2.56% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -5.57% |
Kaspa | KAS | 0,000049 | 0,000048 | 0,000053 | -4.88% |
Render | RENDER | 0,002358 | 0,002322 | 0,002614 | -9.78% |
Ethena USDe | USDE | 0,000319 | 0,000318 | 0,000329 | -0.42% |
Bittensor | TAO | 0,152600 | 0,148932 | 0,162082 | 0.15% |
POL (ex-MATIC) | POL | 0,000140 | 0,000138 | 0,000147 | 0.2% |
WhiteBIT Coin | WBT | 0,007683 | 0,007606 | 0,007869 | 0.44% |
Dai | DAI | 0,000319 | 0,000317 | 0,000329 | -0.3% |
MANTRA | OM | 0,001154 | 0,001134 | 0,001288 | -9.85% |
Artificial Superintelligence Alliance | FET | 0,000391 | 0,000390 | 0,000420 | -6.18% |
dogwifhat | WIF | 0,001008 | 0,000986 | 0,001070 | -5.52% |
Monero | XMR | 0,051207 | 0,050518 | 0,052913 | 0.79% |
Stacks | STX | 0,000617 | 0,000580 | 0,000623 | 4.24% |
Arbitrum | ARB | 0,000224 | 0,000214 | 0,000226 | 1.33% |
Filecoin | FIL | 0,001432 | 0,001349 | 0,001439 | 1.19% |
OKB | OKB | 0,014062 | 0,014004 | 0,014366 | -0.26% |
VeChain | VET | 0,000010 | 0,000010 | 0,000011 | -1.62% |
Mantle | MNT | 0,000238 | 0,000231 | 0,000238 | 1.19% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 5.77% |
Cosmos Hub | ATOM | 0,001971 | 0,001965 | 0,002110 | -4.43% |
Aave | AAVE | 0,050605 | 0,050179 | 0,053346 | -3.9% |
First Digital USD | FDUSD | 0,000318 | 0,000317 | 0,000328 | -0.44% |
Injective | INJ | 0,007499 | 0,007419 | 0,007994 | -4.25% |
Immutable | IMX | 0,000410 | 0,000405 | 0,000430 | -3.96% |
Optimism | OP | 0,000542 | 0,000530 | 0,000574 | -3.9% |
Celestia | TIA | 0,001605 | 0,001592 | 0,001652 | -1.82% |
The Graph | GRT | 0,000069 | 0,000069 | 0,000076 | -7.54% |
Sei | SEI | 0,000149 | 0,000146 | 0,000157 | -3.28% |
Bitget Token | BGB | 0,000442 | 0,000429 | 0,000446 | 2.43% |
Fantom | FTM | 0,000217 | 0,000212 | 0,000224 | -2.2% |
Binance-Peg WETH | WETH | 1,00 | 0,99 | 1,01 | -0.08% |
THORChain | RUNE | 0,001685 | 0,001618 | 0,001708 | 0.65% |
Algorand | ALGO | 0,000066 | 0,000066 | 0,000073 | -5.94% |
Raydium | RAY | 0,001828 | 0,001736 | 0,001875 | 4.19% |
Rocket Pool ETH | RETH | 1,12 | 1,11 | 1,13 | -0.19% |
Theta Network | THETA | 0,000511 | 0,000511 | 0,000553 | -6.22% |
Coinbase Wrapped BTC | CBBTC | 30,99 | 29,82 | 31,38 | 3.82% |
Brett | BRETT | 0,000050 | 0,000050 | 0,000057 | -11.9% |
Solv Protocol SolvBTC | SOLVBTC | 30,92 | 29,68 | 31,20 | 3.97% |
Bitcoin SV | BSV | 0,024410 | 0,021794 | 0,025211 | 10.79% |
Popcat | POPCAT | 0,000491 | 0,000475 | 0,000547 | -10.32% |
Mantle Staked Ether | METH | 1,05 | 1,04 | 1,05 | 0.29% |
Ethena | ENA | 0,000168 | 0,000164 | 0,000176 | -1.63% |
Pyth Network | PYTH | 0,000128 | 0,000128 | 0,000136 | -3.99% |
Jupiter | JUP | 0,000342 | 0,000336 | 0,000362 | -4.57% |
Worldcoin | WLD | 0,000673 | 0,000668 | 0,000729 | -7.39% |
Ondo | ONDO | 0,000316 | 0,000312 | 0,000332 | -2.81% |
Renzo Restaked ETH | EZETH | 1,02 | 1,02 | 1,03 | -0.28% |
Peanut the Squirrel | PNUT | 0,000432 | 0,000422 | 0,000522 | -16.42% |
Maker | MKR | 0,487485 | 0,480703 | 0,50 | 0.97% |
KuCoin | KCS | 0,003496 | 0,003470 | 0,003562 | -0.37% |
Marinade Staked SOL | MSOL | 0,095451 | 0,093281 | 0,095798 | 1.98% |
Quant | QNT | 0,027794 | 0,027754 | 0,029098 | -1.73% |
Gate | GT | 0,003113 | 0,003094 | 0,003188 | -0.21% |
Arweave | AR | 0,005552 | 0,005454 | 0,005834 | -4.17% |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | 7.46% |
GALA | GALA | 0,000009 | 0,000009 | 0,000010 | -5.16% |
Beam | BEAM | 0,000007 | 0,000007 | 0,000007 | -7.42% |
Lombard Staked BTC | LBTC | 30,97 | 29,67 | 31,19 | 4.26% |
Flow | FLOW | 0,000219 | 0,000218 | 0,000225 | -0.08% |
Flare | FLR | 0,000006 | 0,000006 | 0,000007 | 0.59% |
Fasttoken | FTN | 0,000999 | 0,000986 | 0,001020 | 0.7% |
Tezos | XTZ | 0,000327 | 0,000325 | 0,000369 | 0.13% |
Polygon | MATIC | 0,000140 | 0,000138 | 0,000148 | 0.38% |
Goatseus Maximus | GOAT | 0,000325 | 0,000285 | 0,000359 | -9.54% |
Lido DAO | LDO | 0,000357 | 0,000354 | 0,000378 | -5.11% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 31,02 | 3.83% |
Ethereum ETH | 1,00 | 0% |
Tether USDT | 0,000318 | -0.4% |
Solana SOL | 0,077225 | 1.65% |
BNB BNB | 0,194723 | -0.85% |
XRP XRP | 0,000357 | 1% |
Dogecoin DOGE | 0,000123 | -2.33% |
USDC USDC | 0,000318 | -0.4% |
Lido Staked Ether STETH | 1,00 | 0.03% |
Cardano ADA | 0,000249 | -6.93% |
TRON TRX | 0,000063 | -0.23% |
Shiba Inu SHIB | 0,000000 | -2.48% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 0,166208 | 17,37% |
Bitcoin SV | BSV | 0,024410 | 10,65% |
Coinbase Wrapped BTC | CBBTC | 30,99 | 8,54% |
BitTorrent | BTT | 0,000000 | 7,70% |
Lombard Staked BTC | LBTC | 30,97 | 6,65% |
FLOKI | FLOKI | 0,000000 | 5,79% |
Raydium | RAY | 0,001828 | 4,23% |
Stacks | STX | 0,000617 | 4,35% |
Litecoin | LTC | 0,028772 | 4,22% |
Solv Protocol SolvBTC | SOLVBTC | 30,92 | 3,98% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 0,166208 | 17,28% |
Bitcoin SV | BSV | 0,024410 | 10,79% |
BitTorrent | BTT | 0,000000 | 7,46% |
FLOKI | FLOKI | 0,000000 | 5,77% |
Lombard Staked BTC | LBTC | 30,97 | 4,26% |
Stacks | STX | 0,000617 | 4,24% |
Raydium | RAY | 0,001828 | 4,19% |
Litecoin | LTC | 0,028772 | 4,13% |
Solv Protocol SolvBTC | SOLVBTC | 30,92 | 3,97% |
Wrapped Bitcoin | WBTC | 30,90 | 3,87% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 0,000432 | -16,42% |
Brett | BRETT | 0,000050 | -11,90% |
Popcat | POPCAT | 0,000491 | -10,32% |
MANTRA | OM | 0,001154 | -9,85% |
Render | RENDER | 0,002358 | -9,78% |
Goatseus Maximus | GOAT | 0,000325 | -9,54% |
Aptos | APT | 0,003714 | -8,83% |
The Graph | GRT | 0,000069 | -7,54% |
Beam | BEAM | 0,000007 | -7,42% |
Worldcoin | WLD | 0,000673 | -7,39% |