Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 92.741,00 | 88.127,00 | 92.893,00 | 5.02% |
Ethereum | ETH | 2.973,44 | 2.879,89 | 2.988,09 | 0.56% |
Tether | USDT | 0,95 | 0,95 | 0,95 | 0.27% |
Solana | SOL | 230,27 | 218,70 | 231,11 | 2.18% |
BNB | BNB | 580,32 | 563,82 | 587,42 | -0.43% |
XRP | XRP | 1,07 | 1,02 | 1,09 | 2.36% |
Dogecoin | DOGE | 0,363340 | 0,349077 | 0,374999 | -1.89% |
USDC | USDC | 0,95 | 0,94 | 0,95 | 0.3% |
Lido Staked Ether | STETH | 2.976,24 | 2.880,15 | 2.984,98 | 0.74% |
Cardano | ADA | 0,74 | 0,73 | 0,80 | -6.92% |
TRON | TRX | 0,188402 | 0,183557 | 0,189418 | 0.1% |
Wrapped Bitcoin | WBTC | 92.417,00 | 87.815,00 | 92.601,00 | 4.99% |
Shiba Inu | SHIB | 0,000023 | 0,000022 | 0,000024 | -2.41% |
Toncoin | TON | 5,19 | 4,95 | 5,29 | 0.6% |
Avalanche | AVAX | 32,17 | 30,84 | 33,72 | -4.17% |
Wrapped stETH | WSTETH | 3.524,73 | 3.413,92 | 3.540,26 | 0.87% |
Bitcoin Cash | BCH | 490,28 | 408,54 | 504,85 | 16.84% |
Sui | SUI | 3,32 | 3,27 | 3,60 | -6.65% |
WETH | WETH | 2.971,05 | 2.879,09 | 2.992,37 | 0.46% |
Chainlink | LINK | 13,76 | 13,18 | 14,40 | -2.15% |
Polkadot | DOT | 5,34 | 5,23 | 5,76 | -6.71% |
Pepe | PEPE | 0,000018 | 0,000017 | 0,000019 | -4.81% |
LEO Token | LEO | 8,11 | 7,75 | 8,13 | 1.23% |
Stellar | XLM | 0,230523 | 0,221705 | 0,252065 | 3.02% |
Litecoin | LTC | 85,07 | 77,85 | 86,10 | 4.28% |
NEAR Protocol | NEAR | 5,18 | 5,05 | 5,53 | -5.86% |
Aptos | APT | 10,95 | 10,73 | 12,57 | -12.34% |
Wrapped eETH | WEETH | 3.127,80 | 3.030,05 | 3.148,43 | 0.71% |
Uniswap | UNI | 8,34 | 8,12 | 8,68 | -3.92% |
USDS | USDS | 0,95 | 0,94 | 0,96 | 0.34% |
Cronos | CRO | 0,166333 | 0,162700 | 0,177815 | -3.39% |
Hedera | HBAR | 0,116910 | 0,112435 | 0,129999 | -0.67% |
Internet Computer | ICP | 8,51 | 8,25 | 8,97 | -3.88% |
Ethereum Classic | ETC | 25,17 | 23,52 | 25,56 | 2.01% |
Bonk | BONK | 0,000048 | 0,000045 | 0,000052 | -5.44% |
Kaspa | KAS | 0,143895 | 0,138106 | 0,156521 | -5.32% |
Render | RENDER | 6,86 | 6,74 | 7,67 | -9.86% |
Ethena USDe | USDE | 0,95 | 0,95 | 0,96 | 0.27% |
WhiteBIT Coin | WBT | 22,94 | 22,54 | 22,99 | 1.26% |
POL (ex-MATIC) | POL | 0,411325 | 0,399054 | 0,437951 | -3.75% |
Dai | DAI | 0,95 | 0,94 | 0,95 | 0.34% |
Bittensor | TAO | 441,10 | 429,20 | 474,45 | -2.82% |
MANTRA | OM | 3,38 | 3,38 | 3,79 | -10.61% |
Artificial Superintelligence Alliance | FET | 1,15 | 1,13 | 1,24 | -6.6% |
dogwifhat | WIF | 2,95 | 2,84 | 3,17 | -6.49% |
Monero | XMR | 154,04 | 150,65 | 155,24 | 2.23% |
Stacks | STX | 1,82 | 1,67 | 1,85 | 3.06% |
Arbitrum | ARB | 0,66 | 0,62 | 0,67 | -0.82% |
Filecoin | FIL | 4,24 | 3,89 | 4,28 | 0.54% |
OKB | OKB | 42,08 | 41,12 | 42,31 | 0.82% |
VeChain | VET | 0,029770 | 0,029245 | 0,031099 | -3.02% |
Mantle | MNT | 0,71 | 0,67 | 0,72 | 2.68% |
FLOKI | FLOKI | 0,000239 | 0,000217 | 0,000271 | 4.94% |
Cosmos Hub | ATOM | 5,78 | 5,70 | 6,24 | -7.42% |
Aave | AAVE | 149,79 | 144,85 | 157,80 | -4.63% |
First Digital USD | FDUSD | 0,95 | 0,94 | 0,95 | 0.25% |
Injective | INJ | 22,13 | 21,38 | 23,80 | -5.28% |
Immutable | IMX | 1,21 | 1,18 | 1,27 | -4.69% |
Optimism | OP | 1,60 | 1,53 | 1,70 | -5.55% |
Celestia | TIA | 4,70 | 4,59 | 4,90 | -3.54% |
The Graph | GRT | 0,202094 | 0,201395 | 0,226868 | -7.6% |
Sei | SEI | 0,437929 | 0,423128 | 0,466204 | -4.78% |
Bitget Token | BGB | 1,32 | 1,26 | 1,33 | 3.13% |
Binance-Peg WETH | WETH | 2.969,57 | 2.880,12 | 2.991,95 | 0.45% |
Fantom | FTM | 0,64 | 0,61 | 0,67 | -3.54% |
THORChain | RUNE | 4,96 | 4,67 | 5,06 | -0.96% |
Algorand | ALGO | 0,196213 | 0,196532 | 0,215719 | -8.67% |
Raydium | RAY | 5,44 | 5,01 | 5,53 | 4.33% |
Rocket Pool ETH | RETH | 3.329,21 | 3.221,28 | 3.345,26 | 1.05% |
Theta Network | THETA | 1,51 | 1,51 | 1,63 | -5.43% |
Coinbase Wrapped BTC | CBBTC | 92.536,00 | 88.122,00 | 92.839,00 | 4.73% |
Brett | BRETT | 0,148072 | 0,145863 | 0,169604 | -10.39% |
Solv Protocol SolvBTC | SOLVBTC | 92.356,00 | 88.034,00 | 92.686,00 | 4.71% |
Bitcoin SV | BSV | 72,38 | 62,85 | 74,54 | 10.95% |
Mantle Staked Ether | METH | 3.108,28 | 3.011,69 | 3.142,91 | 0.33% |
Popcat | POPCAT | 1,44 | 1,37 | 1,61 | -10.51% |
Ethena | ENA | 0,491542 | 0,473715 | 0,52 | -2.83% |
Pyth Network | PYTH | 0,376590 | 0,370885 | 0,400342 | -5.23% |
Jupiter | JUP | 1,01 | 0,97 | 1,07 | -5.77% |
Worldcoin | WLD | 1,99 | 1,93 | 2,16 | -7.64% |
Renzo Restaked ETH | EZETH | 3.046,60 | 2.952,57 | 3.063,54 | 0.68% |
Ondo | ONDO | 0,93 | 0,90 | 0,98 | -4.84% |
Maker | MKR | 1.457,46 | 1.397,05 | 1.484,36 | 2.17% |
Peanut the Squirrel | PNUT | 1,27 | 1,22 | 1,54 | -17.21% |
KuCoin | KCS | 10,39 | 10,15 | 10,48 | -0.11% |
Marinade Staked SOL | MSOL | 284,17 | 270,41 | 285,85 | 2.21% |
Quant | QNT | 82,70 | 79,97 | 85,31 | -0.78% |
Gate | GT | 9,31 | 9,11 | 9,34 | 0.96% |
Arweave | AR | 16,32 | 15,82 | 17,33 | -4.99% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 6.69% |
GALA | GALA | 0,026185 | 0,025552 | 0,028327 | -7.35% |
Beam | BEAM | 0,019920 | 0,019601 | 0,021890 | -8.29% |
Lombard Staked BTC | LBTC | 92.449,00 | 87.419,00 | 92.722,00 | 5.1% |
Flow | FLOW | 0,65 | 0,63 | 0,67 | -1.34% |
Fasttoken | FTN | 2,98 | 2,93 | 2,99 | 1.44% |
Flare | FLR | 0,018817 | 0,018463 | 0,019638 | 1.01% |
Goatseus Maximus | GOAT | 0,99 | 0,82 | 1,05 | -5.27% |
Tezos | XTZ | 0,97 | 0,96 | 1,09 | -1.08% |
Polygon | MATIC | 0,410816 | 0,397573 | 0,437854 | -3.9% |
Lido DAO | LDO | 1,05 | 1,03 | 1,13 | -5.35% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 92.741,00 | 5.02% |
Ethereum ETH | 2.973,44 | 0.56% |
Tether USDT | 0,95 | 0.27% |
Solana SOL | 230,27 | 2.18% |
BNB BNB | 580,32 | -0.43% |
XRP XRP | 1,07 | 2.36% |
Dogecoin DOGE | 0,363340 | -1.89% |
USDC USDC | 0,95 | 0.3% |
Lido Staked Ether STETH | 2.976,24 | 0.74% |
Cardano ADA | 0,74 | -6.92% |
TRON TRX | 0,188402 | 0.1% |
Wrapped Bitcoin WBTC | 92.417,00 | 4.99% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 490,28 | 17,07% |
Bitcoin SV | BSV | 72,38 | 10,93% |
Coinbase Wrapped BTC | CBBTC | 92.536,00 | 8,94% |
Lombard Staked BTC | LBTC | 92.449,00 | 7,52% |
BitTorrent | BTT | 0,000001 | 6,99% |
Bitcoin | BTC | 92.741,00 | 5,16% |
FLOKI | FLOKI | 0,000239 | 5,07% |
Wrapped Bitcoin | WBTC | 92.417,00 | 5,05% |
Solv Protocol SolvBTC | SOLVBTC | 92.356,00 | 4,60% |
Raydium | RAY | 5,44 | 4,28% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 490,28 | 16,84% |
Bitcoin SV | BSV | 72,38 | 10,95% |
BitTorrent | BTT | 0,000001 | 6,69% |
Lombard Staked BTC | LBTC | 92.449,00 | 5,10% |
Bitcoin | BTC | 92.741,00 | 5,02% |
Wrapped Bitcoin | WBTC | 92.417,00 | 4,99% |
FLOKI | FLOKI | 0,000239 | 4,94% |
Solv Protocol SolvBTC | SOLVBTC | 92.356,00 | 4,71% |
Raydium | RAY | 5,44 | 4,33% |
Litecoin | LTC | 85,07 | 4,28% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,27 | -17,21% |
Aptos | APT | 10,95 | -12,34% |
MANTRA | OM | 3,38 | -10,61% |
Popcat | POPCAT | 1,44 | -10,51% |
Brett | BRETT | 0,148072 | -10,39% |
Render | RENDER | 6,86 | -9,86% |
Algorand | ALGO | 0,196213 | -8,67% |
Beam | BEAM | 0,019920 | -8,29% |
Worldcoin | WLD | 1,99 | -7,64% |
The Graph | GRT | 0,202094 | -7,60% |