Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 1,00 | 1,00 | 1,00 | 0% |
Ethereum | ETH | 0,032372 | 0,031958 | 0,033550 | -3.51% |
Tether | USDT | 0,000010 | 0,000010 | 0,000011 | -4% |
Solana | SOL | 0,002497 | 0,002444 | 0,002564 | -2.26% |
BNB | BNB | 0,006314 | 0,006238 | 0,006601 | -4.33% |
XRP | XRP | 0,000012 | 0,000011 | 0,000012 | -1.14% |
Dogecoin | DOGE | 0,000004 | 0,000004 | 0,000004 | -5.79% |
USDC | USDC | 0,000010 | 0,000010 | 0,000011 | -3.95% |
Lido Staked Ether | STETH | 0,032401 | 0,031924 | 0,033530 | -3.31% |
Cardano | ADA | 0,000008 | 0,000008 | 0,000009 | -6.19% |
TRON | TRX | 0,000002 | 0,000002 | 0,000002 | -3.78% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -5.83% |
Wrapped Bitcoin | WBTC | 1,00 | 0,99 | 1,00 | -0.12% |
Toncoin | TON | 0,000057 | 0,000055 | 0,000059 | -2.36% |
Avalanche | AVAX | 0,000353 | 0,000344 | 0,000381 | -4.55% |
Wrapped stETH | WSTETH | 0,038318 | 0,037823 | 0,039697 | -3.22% |
Bitcoin Cash | BCH | 0,005353 | 0,004575 | 0,005465 | 12.88% |
Sui | SUI | 0,000037 | 0,000036 | 0,000041 | -10.18% |
WETH | WETH | 0,032385 | 0,031886 | 0,033576 | -3.55% |
Chainlink | LINK | 0,000151 | 0,000147 | 0,000161 | -3.52% |
Polkadot | DOT | 0,000059 | 0,000058 | 0,000065 | -7.6% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -8.67% |
LEO Token | LEO | 0,000087 | 0,000087 | 0,000091 | -3.54% |
Stellar | XLM | 0,000002 | 0,000002 | 0,000003 | -1.37% |
Litecoin | LTC | 0,000929 | 0,000872 | 0,000931 | 0.81% |
NEAR Protocol | NEAR | 0,000057 | 0,000056 | 0,000062 | -6.86% |
Aptos | APT | 0,000120 | 0,000118 | 0,000142 | -7.68% |
Wrapped eETH | WEETH | 0,034052 | 0,033654 | 0,035353 | -3.68% |
Uniswap | UNI | 0,000091 | 0,000090 | 0,000099 | -7.29% |
USDS | USDS | 0,000010 | 0,000010 | 0,000011 | -4.45% |
Cronos | CRO | 0,000002 | 0,000002 | 0,000002 | -6.7% |
Hedera | HBAR | 0,000001 | 0,000001 | 0,000001 | -4.29% |
Internet Computer | ICP | 0,000093 | 0,000092 | 0,000100 | -5.65% |
Ethereum Classic | ETC | 0,000276 | 0,000263 | 0,000281 | -0.41% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -11.07% |
Kaspa | KAS | 0,000002 | 0,000002 | 0,000002 | -8.6% |
Render | RENDER | 0,000076 | 0,000074 | 0,000088 | -12.73% |
Ethena USDe | USDE | 0,000010 | 0,000010 | 0,000011 | -3.97% |
Bittensor | TAO | 0,004954 | 0,004841 | 0,005274 | -2.35% |
POL (ex-MATIC) | POL | 0,000005 | 0,000004 | 0,000005 | -2.28% |
WhiteBIT Coin | WBT | 0,000249 | 0,000247 | 0,000257 | -3.08% |
Dai | DAI | 0,000010 | 0,000010 | 0,000011 | -3.99% |
MANTRA | OM | 0,000037 | 0,000037 | 0,000043 | -13.78% |
Artificial Superintelligence Alliance | FET | 0,000013 | 0,000013 | 0,000014 | -9.24% |
dogwifhat | WIF | 0,000033 | 0,000032 | 0,000036 | -8.86% |
Monero | XMR | 0,001652 | 0,001650 | 0,001721 | -3.64% |
Stacks | STX | 0,000020 | 0,000019 | 0,000020 | 0.61% |
Arbitrum | ARB | 0,000007 | 0,000007 | 0,000008 | -1.88% |
Filecoin | FIL | 0,000046 | 0,000044 | 0,000048 | -1.01% |
OKB | OKB | 0,000458 | 0,000453 | 0,000474 | -3.48% |
VeChain | VET | 0,000000 | 0,000000 | 0,000000 | -5.09% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 1.52% |
Mantle | MNT | 0,000008 | 0,000007 | 0,000008 | -2.81% |
Cosmos Hub | ATOM | 0,000064 | 0,000063 | 0,000071 | -6.51% |
Aave | AAVE | 0,001635 | 0,001611 | 0,001785 | -6.56% |
Injective | INJ | 0,000244 | 0,000239 | 0,000266 | -6.1% |
First Digital USD | FDUSD | 0,000010 | 0,000010 | 0,000011 | -4.07% |
Optimism | OP | 0,000018 | 0,000017 | 0,000019 | -6.81% |
Immutable | IMX | 0,000013 | 0,000013 | 0,000014 | -6.84% |
Celestia | TIA | 0,000052 | 0,000051 | 0,000055 | -5.61% |
The Graph | GRT | 0,000002 | 0,000002 | 0,000003 | -7.18% |
Sei | SEI | 0,000005 | 0,000005 | 0,000005 | -6.57% |
Bitget Token | BGB | 0,000014 | 0,000014 | 0,000015 | -0.44% |
Fantom | FTM | 0,000007 | 0,000007 | 0,000007 | -5.77% |
Binance-Peg WETH | WETH | 0,032406 | 0,031930 | 0,033565 | -3.45% |
THORChain | RUNE | 0,000054 | 0,000052 | 0,000057 | -3.18% |
Algorand | ALGO | 0,000002 | 0,000002 | 0,000002 | -8.9% |
Raydium | RAY | 0,000058 | 0,000056 | 0,000061 | -2.03% |
Rocket Pool ETH | RETH | 0,036179 | 0,035639 | 0,037543 | -3.63% |
Theta Network | THETA | 0,000017 | 0,000017 | 0,000018 | -9.7% |
Brett | BRETT | 0,000002 | 0,000002 | 0,000002 | -15.6% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 1,00 | 1,00 | -0.17% |
Solv Protocol SolvBTC | SOLVBTC | 1,00 | 0,99 | 1,00 | -0.1% |
Popcat | POPCAT | 0,000016 | 0,000015 | 0,000019 | -14.27% |
Mantle Staked Ether | METH | 0,033980 | 0,033451 | 0,035172 | -3.39% |
Bitcoin SV | BSV | 0,000782 | 0,000709 | 0,000808 | 5.84% |
Ethena | ENA | 0,000005 | 0,000005 | 0,000006 | -5.24% |
Pyth Network | PYTH | 0,000004 | 0,000004 | 0,000005 | -7.81% |
Jupiter | JUP | 0,000011 | 0,000011 | 0,000012 | -7.88% |
Ondo | ONDO | 0,000010 | 0,000010 | 0,000011 | -6.07% |
Worldcoin | WLD | 0,000022 | 0,000021 | 0,000024 | -10.36% |
Renzo Restaked ETH | EZETH | 0,033131 | 0,032803 | 0,034370 | -3.6% |
Peanut the Squirrel | PNUT | 0,000014 | 0,000014 | 0,000018 | -19.24% |
Maker | MKR | 0,015787 | 0,015482 | 0,016541 | -2.56% |
KuCoin | KCS | 0,000113 | 0,000112 | 0,000118 | -3.21% |
Quant | QNT | 0,000910 | 0,000894 | 0,000950 | -3.84% |
Marinade Staked SOL | MSOL | 0,003083 | 0,003019 | 0,003173 | -2.4% |
Gate | GT | 0,000100 | 0,000100 | 0,000105 | -4.3% |
Arweave | AR | 0,000180 | 0,000175 | 0,000196 | -7.87% |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | 2.98% |
GALA | GALA | 0,000000 | 0,000000 | 0,000000 | -7.82% |
Beam | BEAM | 0,000000 | 0,000000 | 0,000000 | -10.38% |
Lombard Staked BTC | LBTC | 1,00 | 0,99 | 1,00 | -0.34% |
Flow | FLOW | 0,000007 | 0,000007 | 0,000007 | -3.23% |
Tezos | XTZ | 0,000011 | 0,000010 | 0,000012 | -1.78% |
Flare | FLR | 0,000000 | 0,000000 | 0,000000 | -3.8% |
Fasttoken | FTN | 0,000032 | 0,000032 | 0,000033 | -3.35% |
Polygon | MATIC | 0,000005 | 0,000004 | 0,000005 | -2.13% |
Lido DAO | LDO | 0,000012 | 0,000011 | 0,000013 | -7.95% |
Goatseus Maximus | GOAT | 0,000010 | 0,000009 | 0,000012 | -15.29% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,032372 | -3.51% |
Tether USDT | 0,000010 | -4% |
Solana SOL | 0,002497 | -2.26% |
BNB BNB | 0,006314 | -4.33% |
XRP XRP | 0,000012 | -1.14% |
Dogecoin DOGE | 0,000004 | -5.79% |
USDC USDC | 0,000010 | -3.95% |
Lido Staked Ether STETH | 0,032401 | -3.31% |
Cardano ADA | 0,000008 | -6.19% |
TRON TRX | 0,000002 | -3.78% |
Shiba Inu SHIB | 0,000000 | -5.83% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 0,005353 | 12,91% |
Bitcoin SV | BSV | 0,000782 | 5,80% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 3,25% |
BitTorrent | BTT | 0,000000 | 3,06% |
FLOKI | FLOKI | 0,000000 | 1,44% |
Lombard Staked BTC | LBTC | 1,00 | 1,94% |
Litecoin | LTC | 0,000929 | 0,77% |
Stacks | STX | 0,000020 | 0,62% |
Solv Protocol SolvBTC | SOLVBTC | 1,00 | 0,155390% |
Bitcoin | BTC | 1,00 | 0,002270% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 0,005353 | 12,88% |
Bitcoin SV | BSV | 0,000782 | 5,84% |
BitTorrent | BTT | 0,000000 | 2,98% |
FLOKI | FLOKI | 0,000000 | 1,52% |
Litecoin | LTC | 0,000929 | 0,81% |
Stacks | STX | 0,000020 | 0,61% |
Bitcoin | BTC | 1,00 | 0,000000% |
Peanut the Squirrel | PNUT | 0,000014 | -19,24% |
Brett | BRETT | 0,000002 | -15,60% |
Goatseus Maximus | GOAT | 0,000010 | -15,29% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 0,000014 | -19,24% |
Brett | BRETT | 0,000002 | -15,60% |
Goatseus Maximus | GOAT | 0,000010 | -15,29% |
Popcat | POPCAT | 0,000016 | -14,27% |
MANTRA | OM | 0,000037 | -13,78% |
Render | RENDER | 0,000076 | -12,73% |
Bonk | BONK | 0,000000 | -11,07% |
Beam | BEAM | 0,000000 | -10,38% |
Worldcoin | WLD | 0,000022 | -10,36% |
Sui | SUI | 0,000037 | -10,18% |