Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.364.913,00 | 3.217.557,00 | 3.394.109,00 | 3.26% |
Ethereum | ETH | 115.856,00 | 104.626,00 | 115.954,00 | 7.87% |
Tether | USDT | 34,56 | 34,38 | 34,66 | 0.24% |
Solana | SOL | 8.465,38 | 7.956,86 | 8.518,03 | 2.36% |
BNB | BNB | 21.591,00 | 20.513,00 | 21.663,00 | 1.56% |
XRP | XRP | 39,07 | 36,91 | 39,18 | -0.1% |
Dogecoin | DOGE | 13,44 | 12,68 | 13,55 | -0.61% |
USDC | USDC | 34,55 | 34,36 | 34,60 | 0.26% |
Lido Staked Ether | STETH | 115.936,00 | 104.678,00 | 115.936,00 | 7.67% |
Cardano | ADA | 27,41 | 26,61 | 28,91 | -3.89% |
TRON | TRX | 6,92 | 6,67 | 6,94 | 0.96% |
Shiba Inu | SHIB | 0,000856 | 0,000800 | 0,000873 | 0.94% |
Avalanche | AVAX | 1.224,42 | 1.122,18 | 1.240,53 | 2.12% |
Wrapped stETH | WSTETH | 136.858,00 | 124.157,00 | 137.407,00 | 7.69% |
Wrapped Bitcoin | WBTC | 3.352.599,00 | 3.212.126,00 | 3.379.415,00 | 2.87% |
Toncoin | TON | 190,67 | 179,84 | 192,63 | 2.3% |
Sui | SUI | 123,63 | 116,12 | 128,58 | -3.7% |
Bitcoin Cash | BCH | 16.955,65 | 14.842,23 | 18.360,27 | 8.69% |
WETH | WETH | 115.616,00 | 104.597,00 | 116.105,00 | 7.72% |
Chainlink | LINK | 524,46 | 479,63 | 529,24 | 1.62% |
Pepe | PEPE | 0,000725 | 0,000630 | 0,000742 | 4.31% |
Polkadot | DOT | 202,96 | 190,20 | 206,10 | -1.47% |
LEO Token | LEO | 305,39 | 284,81 | 306,81 | 4.96% |
Stellar | XLM | 8,36 | 8,07 | 9,03 | -7.18% |
NEAR Protocol | NEAR | 199,39 | 183,71 | 201,08 | 0.78% |
Litecoin | LTC | 3.102,88 | 2.832,55 | 3.127,42 | 3.72% |
Aptos | APT | 421,41 | 390,34 | 423,92 | 0.6% |
Wrapped eETH | WEETH | 121.487,00 | 110.081,00 | 122.222,00 | 7.49% |
Uniswap | UNI | 322,12 | 295,50 | 325,01 | 3.53% |
USDS | USDS | 34,50 | 34,05 | 34,89 | 0.74% |
Cronos | CRO | 6,26 | 5,92 | 6,45 | 0.57% |
Hedera | HBAR | 4,19 | 4,08 | 4,73 | -3.8% |
Internet Computer | ICP | 323,15 | 299,98 | 325,53 | 0.12% |
Ethereum Classic | ETC | 956,64 | 855,72 | 971,27 | 5.59% |
Bonk | BONK | 0,001774 | 0,001622 | 0,001892 | -5.73% |
Render | RENDER | 257,08 | 245,13 | 276,54 | -6.24% |
Kaspa | KAS | 5,24 | 5,02 | 5,60 | -6% |
Bittensor | TAO | 17.170,77 | 15.592,77 | 17.631,80 | 3.61% |
Ethena USDe | USDE | 34,57 | 34,40 | 34,79 | -0% |
POL (ex-MATIC) | POL | 15,62 | 14,52 | 15,82 | -0.41% |
WhiteBIT Coin | WBT | 848,48 | 819,88 | 853,13 | 2.92% |
Dai | DAI | 34,57 | 34,26 | 34,64 | 0.13% |
Artificial Superintelligence Alliance | FET | 44,21 | 40,97 | 45,05 | -0.31% |
Arbitrum | ARB | 27,87 | 22,48 | 28,06 | 16.2% |
dogwifhat | WIF | 113,38 | 103,41 | 115,11 | -0.8% |
MANTRA | OM | 119,00 | 118,86 | 133,39 | -8.05% |
Monero | XMR | 5.535,49 | 5.495,76 | 5.648,03 | 0.12% |
Stacks | STX | 66,93 | 60,90 | 68,05 | 3.7% |
Filecoin | FIL | 157,93 | 141,50 | 160,03 | 3.04% |
OKB | OKB | 1.564,04 | 1.496,03 | 1.580,35 | 3.11% |
Mantle | MNT | 27,76 | 24,30 | 27,98 | 9.57% |
Optimism | OP | 74,25 | 55,56 | 75,09 | 22.39% |
VeChain | VET | 1,12 | 1,06 | 1,16 | -0.37% |
Aave | AAVE | 5.797,93 | 5.270,12 | 5.853,55 | 4% |
FLOKI | FLOKI | 0,008957 | 0,007872 | 0,009854 | 7.43% |
Cosmos Hub | ATOM | 220,94 | 207,53 | 223,61 | -0.65% |
Injective | INJ | 847,54 | 778,00 | 856,95 | 0.28% |
First Digital USD | FDUSD | 34,55 | 34,20 | 34,69 | 0.06% |
Celestia | TIA | 184,86 | 166,84 | 184,28 | 4.62% |
Immutable | IMX | 46,85 | 42,80 | 47,43 | 2.41% |
The Graph | GRT | 7,70 | 7,28 | 8,17 | -4.12% |
Sei | SEI | 16,99 | 15,39 | 17,26 | 1.14% |
Binance-Peg WETH | WETH | 115.279,00 | 104.634,00 | 116.291,00 | 7.55% |
Fantom | FTM | 24,81 | 22,26 | 24,59 | 3.49% |
Bitget Token | BGB | 49,50 | 45,95 | 49,56 | 6.15% |
THORChain | RUNE | 185,28 | 169,82 | 187,89 | 2.26% |
Rocket Pool ETH | RETH | 129.201,00 | 117.007,00 | 129.807,00 | 7.25% |
Algorand | ALGO | 7,23 | 7,06 | 7,77 | -6.64% |
Raydium | RAY | 200,70 | 181,96 | 204,41 | 2.91% |
Theta Network | THETA | 57,98 | 54,59 | 58,87 | -0.12% |
Ethena | ENA | 20,37 | 17,23 | 20,17 | 9.13% |
Brett | BRETT | 5,78 | 5,31 | 6,02 | -3.57% |
Mantle Staked Ether | METH | 121.523,00 | 109.414,00 | 121.910,00 | 7.79% |
Coinbase Wrapped BTC | CBBTC | 3.365.421,00 | 3.218.371,00 | 3.397.395,00 | 3.56% |
Popcat | POPCAT | 55,11 | 49,90 | 57,89 | -4.35% |
Worldcoin | WLD | 78,14 | 70,29 | 79,35 | 1.78% |
Solv Protocol SolvBTC | SOLVBTC | 3.357.816,00 | 3.212.271,00 | 3.379.038,00 | 3.4% |
Renzo Restaked ETH | EZETH | 118.762,00 | 107.266,00 | 119.089,00 | 7.84% |
Pyth Network | PYTH | 14,28 | 13,49 | 14,46 | -0.8% |
Jupiter | JUP | 38,20 | 35,30 | 38,74 | -0.93% |
Peanut the Squirrel | PNUT | 50,40 | 44,36 | 54,92 | -8.22% |
Ondo | ONDO | 34,82 | 32,79 | 35,29 | 0.39% |
Maker | MKR | 55.259,00 | 50.828,00 | 55.555,00 | 5.06% |
Bitcoin SV | BSV | 2.419,66 | 2.283,45 | 2.711,98 | 0.89% |
KuCoin | KCS | 384,69 | 368,94 | 385,63 | 1.54% |
Marinade Staked SOL | MSOL | 10.425,54 | 9.839,35 | 10.555,48 | 2.51% |
Quant | QNT | 3.016,15 | 2.905,24 | 3.103,46 | 0.1% |
Gate | GT | 342,41 | 331,36 | 348,07 | 1.18% |
Arweave | AR | 630,27 | 575,54 | 640,12 | 1.06% |
GALA | GALA | 1,01 | 0,93 | 1,03 | 0.49% |
Beam | BEAM | 0,76 | 0,71 | 0,78 | -1.64% |
Lido DAO | LDO | 42,76 | 37,35 | 43,25 | 6.12% |
BitTorrent | BTT | 0,000039 | 0,000037 | 0,000042 | 3.54% |
Flow | FLOW | 24,30 | 22,83 | 24,62 | 0.53% |
Lombard Staked BTC | LBTC | 3.361.489,00 | 3.204.000,00 | 3.412.617,00 | 3.2% |
Goatseus Maximus | GOAT | 37,64 | 29,87 | 38,97 | 1.75% |
Starknet | STRK | 17,81 | 15,11 | 17,92 | 8.7% |
Flare | FLR | 0,69 | 0,67 | 0,71 | 0.02% |
Mog Coin | MOG | 0,000094 | 0,000069 | 0,000097 | 18% |
Polygon | MATIC | 15,61 | 14,46 | 15,81 | -0.31% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.364.913,00 | 3.26% |
Ethereum ETH | 115.856,00 | 7.87% |
Tether USDT | 34,56 | 0.24% |
Solana SOL | 8.465,38 | 2.36% |
BNB BNB | 21.591,00 | 1.56% |
XRP XRP | 39,07 | -0.1% |
Dogecoin DOGE | 13,44 | -0.61% |
USDC USDC | 34,55 | 0.26% |
Lido Staked Ether STETH | 115.936,00 | 7.67% |
Cardano ADA | 27,41 | -3.89% |
TRON TRX | 6,92 | 0.96% |
Shiba Inu SHIB | 0,000856 | 0.94% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 74,25 | 22,33% |
Mog Coin | MOG | 0,000094 | 17,84% |
Arbitrum | ARB | 27,87 | 15,62% |
Mantle | MNT | 27,76 | 9,64% |
Bitcoin Cash | BCH | 16.955,65 | 8,75% |
Ethena | ENA | 20,37 | 8,72% |
Starknet | STRK | 17,81 | 8,16% |
Lido Staked Ether | STETH | 115.936,00 | 7,83% |
Wrapped eETH | WEETH | 121.487,00 | 7,77% |
Mantle Staked Ether | METH | 121.523,00 | 7,62% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 74,25 | 22,39% |
Mog Coin | MOG | 0,000094 | 18,00% |
Arbitrum | ARB | 27,87 | 16,20% |
Mantle | MNT | 27,76 | 9,57% |
Ethena | ENA | 20,37 | 9,13% |
Starknet | STRK | 17,81 | 8,70% |
Bitcoin Cash | BCH | 16.955,65 | 8,69% |
Ethereum | ETH | 115.856,00 | 7,87% |
Renzo Restaked ETH | EZETH | 118.762,00 | 7,84% |
Mantle Staked Ether | METH | 121.523,00 | 7,79% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 50,40 | -8,22% |
MANTRA | OM | 119,00 | -8,05% |
Stellar | XLM | 8,36 | -7,18% |
Algorand | ALGO | 7,23 | -6,64% |
Render | RENDER | 257,08 | -6,24% |
Kaspa | KAS | 5,24 | -6,00% |
Bonk | BONK | 0,001774 | -5,73% |
Popcat | POPCAT | 55,11 | -4,35% |
The Graph | GRT | 7,70 | -4,12% |
Cardano | ADA | 27,41 | -3,89% |