Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.349.116,00 | 3.217.557,00 | 3.394.109,00 | 2.78% |
Ethereum | ETH | 114.677,00 | 104.626,00 | 115.954,00 | 7.22% |
Tether | USDT | 34,51 | 34,38 | 34,66 | -0.02% |
Solana | SOL | 8.587,21 | 7.956,86 | 8.587,63 | 5.13% |
BNB | BNB | 21.468,00 | 20.513,00 | 21.663,00 | 1.5% |
XRP | XRP | 38,72 | 36,91 | 39,14 | 0.17% |
Dogecoin | DOGE | 13,32 | 12,68 | 13,55 | -1.12% |
USDC | USDC | 34,51 | 34,36 | 34,60 | 0.01% |
Lido Staked Ether | STETH | 114.597,00 | 104.678,00 | 116.006,00 | 7.18% |
Cardano | ADA | 27,15 | 26,61 | 28,91 | -4.79% |
TRON | TRX | 6,88 | 6,67 | 6,94 | 0.56% |
Shiba Inu | SHIB | 0,000852 | 0,000800 | 0,000873 | 1.12% |
Avalanche | AVAX | 1.216,12 | 1.122,18 | 1.240,53 | 1.89% |
Wrapped stETH | WSTETH | 136.095,00 | 124.157,00 | 137.407,00 | 7.55% |
Wrapped Bitcoin | WBTC | 3.341.364,00 | 3.212.126,00 | 3.379.415,00 | 2.56% |
Toncoin | TON | 189,95 | 179,84 | 192,63 | 2.44% |
Sui | SUI | 123,87 | 116,12 | 128,50 | -2.42% |
Bitcoin Cash | BCH | 16.748,90 | 14.842,23 | 18.360,27 | 8.06% |
WETH | WETH | 114.619,00 | 104.597,00 | 116.105,00 | 7.21% |
Chainlink | LINK | 519,85 | 479,63 | 529,24 | 1.54% |
Pepe | PEPE | 0,000717 | 0,000630 | 0,000742 | 4.94% |
Polkadot | DOT | 201,53 | 190,20 | 204,95 | -1.28% |
LEO Token | LEO | 303,94 | 284,81 | 306,81 | 4.58% |
Stellar | XLM | 8,29 | 8,07 | 9,03 | -5.64% |
NEAR Protocol | NEAR | 197,37 | 183,71 | 201,08 | 0.86% |
Litecoin | LTC | 3.071,47 | 2.832,55 | 3.127,42 | 3.39% |
Aptos | APT | 417,04 | 390,34 | 423,92 | 0.1% |
Wrapped eETH | WEETH | 120.826,00 | 110.081,00 | 122.222,00 | 7.33% |
Uniswap | UNI | 320,92 | 295,50 | 325,01 | 3.72% |
USDS | USDS | 34,63 | 34,05 | 34,89 | 0.3% |
Cronos | CRO | 6,25 | 5,92 | 6,45 | -0.17% |
Hedera | HBAR | 4,17 | 4,08 | 4,73 | -4.11% |
Internet Computer | ICP | 320,32 | 299,98 | 325,53 | -0.21% |
Ethereum Classic | ETC | 942,45 | 855,72 | 971,27 | 5.11% |
Bonk | BONK | 0,001780 | 0,001622 | 0,001866 | -4.43% |
Render | RENDER | 256,63 | 245,13 | 276,54 | -5.33% |
Kaspa | KAS | 5,23 | 5,02 | 5,56 | -5.95% |
Bittensor | TAO | 17.264,05 | 15.592,77 | 17.631,80 | 5.85% |
Ethena USDe | USDE | 34,54 | 34,40 | 34,79 | -0.07% |
POL (ex-MATIC) | POL | 15,52 | 14,52 | 15,82 | -0.53% |
WhiteBIT Coin | WBT | 848,50 | 819,88 | 853,13 | 2.66% |
Dai | DAI | 34,52 | 34,26 | 34,64 | 0.03% |
Artificial Superintelligence Alliance | FET | 43,98 | 40,97 | 45,05 | -1.11% |
dogwifhat | WIF | 113,77 | 103,41 | 115,11 | 0.98% |
Arbitrum | ARB | 27,25 | 22,48 | 28,06 | 14.63% |
MANTRA | OM | 119,92 | 118,69 | 133,39 | -6.08% |
Monero | XMR | 5.552,23 | 5.495,76 | 5.648,03 | 0.72% |
Stacks | STX | 66,52 | 60,90 | 68,05 | 3.99% |
OKB | OKB | 1.564,84 | 1.496,03 | 1.580,35 | 3.53% |
Filecoin | FIL | 156,15 | 141,50 | 160,03 | 2.39% |
Mantle | MNT | 27,17 | 24,30 | 27,98 | 8.11% |
Optimism | OP | 72,65 | 55,56 | 75,09 | 21.16% |
VeChain | VET | 1,12 | 1,06 | 1,16 | -0.26% |
Aave | AAVE | 5.735,57 | 5.270,12 | 5.853,55 | 3.41% |
FLOKI | FLOKI | 0,008859 | 0,007872 | 0,009854 | 7.63% |
Cosmos Hub | ATOM | 218,70 | 207,53 | 223,61 | -1.13% |
Injective | INJ | 844,33 | 778,00 | 856,95 | 1.44% |
Celestia | TIA | 186,43 | 166,84 | 186,16 | 6.29% |
First Digital USD | FDUSD | 34,53 | 34,20 | 34,69 | 0.31% |
Immutable | IMX | 46,92 | 42,80 | 47,43 | 3.61% |
The Graph | GRT | 7,62 | 7,28 | 8,17 | -4.43% |
Sei | SEI | 16,85 | 15,39 | 17,26 | 1.79% |
Binance-Peg WETH | WETH | 115.110,00 | 104.634,00 | 116.291,00 | 7.63% |
Fantom | FTM | 24,74 | 22,26 | 24,86 | 4.94% |
Bitget Token | BGB | 49,38 | 45,95 | 49,62 | 5.9% |
THORChain | RUNE | 184,13 | 169,82 | 187,89 | 2.24% |
Rocket Pool ETH | RETH | 128.375,00 | 117.007,00 | 129.807,00 | 6.41% |
Raydium | RAY | 205,09 | 181,96 | 205,08 | 4.05% |
Algorand | ALGO | 7,16 | 7,06 | 7,71 | -6.98% |
Theta Network | THETA | 57,92 | 54,59 | 58,87 | 0.56% |
Ethena | ENA | 20,08 | 17,23 | 20,37 | 9.14% |
Brett | BRETT | 5,70 | 5,31 | 6,01 | -5.14% |
Mantle Staked Ether | METH | 120.065,00 | 109.414,00 | 121.910,00 | 7.07% |
Worldcoin | WLD | 77,26 | 70,29 | 79,35 | 1.95% |
Popcat | POPCAT | 55,32 | 49,90 | 57,11 | -2.86% |
Coinbase Wrapped BTC | CBBTC | 3.347.595,00 | 3.218.371,00 | 3.397.395,00 | 2.5% |
Solv Protocol SolvBTC | SOLVBTC | 3.340.885,00 | 3.212.271,00 | 3.379.038,00 | 2.83% |
Jupiter | JUP | 38,70 | 35,30 | 39,06 | 2.12% |
Pyth Network | PYTH | 14,32 | 13,49 | 14,46 | 0.7% |
Renzo Restaked ETH | EZETH | 117.875,00 | 107.266,00 | 119.089,00 | 7.35% |
Peanut the Squirrel | PNUT | 49,97 | 44,36 | 54,40 | -8.13% |
Ondo | ONDO | 34,55 | 32,79 | 35,29 | -0.54% |
Maker | MKR | 54.972,00 | 50.828,00 | 55.555,00 | 4.44% |
Bitcoin SV | BSV | 2.369,95 | 2.283,45 | 2.711,98 | -0.19% |
KuCoin | KCS | 385,39 | 368,94 | 385,63 | 2.26% |
Marinade Staked SOL | MSOL | 10.572,69 | 9.839,35 | 10.642,92 | 4.73% |
Quant | QNT | 2.987,48 | 2.905,24 | 3.103,46 | -0.8% |
Gate | GT | 344,68 | 331,36 | 348,07 | 2.08% |
Arweave | AR | 629,67 | 575,54 | 640,12 | 1.46% |
GALA | GALA | 1,01 | 0,93 | 1,03 | 1.11% |
Beam | BEAM | 0,76 | 0,71 | 0,78 | -1.73% |
Lido DAO | LDO | 42,29 | 37,35 | 43,25 | 5.64% |
BitTorrent | BTT | 0,000039 | 0,000037 | 0,000042 | 3.45% |
Goatseus Maximus | GOAT | 37,61 | 29,87 | 38,97 | 2.89% |
Flow | FLOW | 24,22 | 22,83 | 24,62 | 0.93% |
Starknet | STRK | 17,61 | 15,11 | 17,92 | 8.66% |
Lombard Staked BTC | LBTC | 3.344.602,00 | 3.204.000,00 | 3.412.617,00 | 2.68% |
Flare | FLR | 0,69 | 0,67 | 0,71 | -3.18% |
Polygon | MATIC | 15,53 | 14,46 | 15,81 | -0.5% |
Tezos | XTZ | 35,72 | 34,96 | 38,42 | -5.52% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.349.116,00 | 2.78% |
Ethereum ETH | 114.677,00 | 7.22% |
Tether USDT | 34,51 | -0.02% |
Solana SOL | 8.587,21 | 5.13% |
BNB BNB | 21.468,00 | 1.5% |
XRP XRP | 38,72 | 0.17% |
Dogecoin DOGE | 13,32 | -1.12% |
USDC USDC | 34,51 | 0.01% |
Lido Staked Ether STETH | 114.597,00 | 7.18% |
Cardano ADA | 27,15 | -4.79% |
TRON TRX | 6,88 | 0.56% |
Shiba Inu SHIB | 0,000852 | 1.12% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 72,65 | 20,34% |
Arbitrum | ARB | 27,25 | 14,87% |
Ethena | ENA | 20,08 | 9,30% |
Mantle | MNT | 27,17 | 8,30% |
Worldcoin | WLD | 77,26 | 8,24% |
Starknet | STRK | 17,61 | 8,18% |
Bitcoin Cash | BCH | 16.748,90 | 8,13% |
Wrapped eETH | WEETH | 120.826,00 | 7,98% |
Binance-Peg WETH | WETH | 115.110,00 | 7,66% |
Ethereum | ETH | 114.677,00 | 7,30% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 72,65 | 21,16% |
Arbitrum | ARB | 27,25 | 14,63% |
Ethena | ENA | 20,08 | 9,14% |
Starknet | STRK | 17,61 | 8,66% |
Mantle | MNT | 27,17 | 8,11% |
Bitcoin Cash | BCH | 16.748,90 | 8,06% |
FLOKI | FLOKI | 0,008859 | 7,63% |
Renzo Restaked ETH | EZETH | 117.875,00 | 7,35% |
Wrapped eETH | WEETH | 120.826,00 | 7,33% |
WETH | WETH | 114.619,00 | 7,21% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 49,97 | -8,13% |
Algorand | ALGO | 7,16 | -6,98% |
MANTRA | OM | 119,92 | -6,08% |
Kaspa | KAS | 5,23 | -5,95% |
Stellar | XLM | 8,29 | -5,64% |
Tezos | XTZ | 35,72 | -5,52% |
Render | RENDER | 256,63 | -5,33% |
Brett | BRETT | 5,70 | -5,14% |
Cardano | ADA | 27,15 | -4,79% |
Bonk | BONK | 0,001780 | -4,43% |