Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.350.872,00 | 3.217.557,00 | 3.394.109,00 | 3.71% |
Ethereum | ETH | 114.363,00 | 104.626,00 | 115.954,00 | 7.39% |
Tether | USDT | 34,52 | 34,35 | 34,66 | 0.17% |
Solana | SOL | 8.616,10 | 7.956,86 | 8.631,26 | 6.73% |
BNB | BNB | 21.428,00 | 20.513,00 | 21.663,00 | 2.09% |
XRP | XRP | 38,30 | 36,91 | 39,14 | 1.39% |
Dogecoin | DOGE | 13,23 | 12,68 | 13,55 | 1.04% |
USDC | USDC | 34,51 | 34,35 | 34,60 | 0.16% |
Lido Staked Ether | STETH | 114.393,00 | 104.678,00 | 116.006,00 | 7.63% |
Cardano | ADA | 27,17 | 26,61 | 28,55 | -4.52% |
TRON | TRX | 6,87 | 6,67 | 6,94 | 1.38% |
Shiba Inu | SHIB | 0,000848 | 0,000800 | 0,000873 | 2.05% |
Avalanche | AVAX | 1.219,56 | 1.122,18 | 1.240,53 | 3.55% |
Wrapped Bitcoin | WBTC | 3.329.307,00 | 3.212.126,00 | 3.379.415,00 | 3.26% |
Wrapped stETH | WSTETH | 134.870,00 | 124.157,00 | 137.407,00 | 7.04% |
Toncoin | TON | 190,27 | 179,84 | 192,63 | 5.33% |
Sui | SUI | 122,92 | 116,12 | 126,89 | -2.22% |
WETH | WETH | 113.893,00 | 104.597,00 | 116.105,00 | 6.89% |
Bitcoin Cash | BCH | 16.600,50 | 14.842,23 | 18.360,27 | 8.89% |
Chainlink | LINK | 516,15 | 479,63 | 529,24 | 2.53% |
Pepe | PEPE | 0,000713 | 0,000630 | 0,000742 | 6.9% |
Polkadot | DOT | 201,49 | 190,20 | 204,95 | 0.65% |
LEO Token | LEO | 305,36 | 284,81 | 306,81 | 5% |
Stellar | XLM | 8,31 | 8,07 | 8,81 | -5.5% |
NEAR Protocol | NEAR | 196,74 | 183,71 | 201,08 | 2.6% |
Litecoin | LTC | 3.055,21 | 2.832,55 | 3.127,42 | 4.73% |
Aptos | APT | 419,17 | 390,34 | 423,92 | 1.28% |
Wrapped eETH | WEETH | 120.149,00 | 110.081,00 | 122.222,00 | 7.26% |
Uniswap | UNI | 319,74 | 295,50 | 325,01 | 4.68% |
USDS | USDS | 34,71 | 34,05 | 35,04 | 0.6% |
Cronos | CRO | 6,30 | 5,92 | 6,37 | 1.51% |
Hedera | HBAR | 4,20 | 4,08 | 4,73 | -1.4% |
Internet Computer | ICP | 318,12 | 299,98 | 325,53 | 0.16% |
Ethereum Classic | ETC | 940,82 | 855,72 | 971,27 | 6.42% |
Render | RENDER | 255,62 | 245,13 | 270,05 | -5.26% |
Kaspa | KAS | 5,20 | 5,02 | 5,48 | -4.66% |
Bonk | BONK | 0,001735 | 0,001622 | 0,001839 | -3.77% |
Bittensor | TAO | 17.424,55 | 15.592,77 | 17.631,80 | 8.67% |
Ethena USDe | USDE | 34,57 | 34,40 | 34,79 | 0.51% |
POL (ex-MATIC) | POL | 15,53 | 14,52 | 15,81 | 0.75% |
WhiteBIT Coin | WBT | 852,48 | 820,57 | 853,13 | 3.7% |
Dai | DAI | 34,52 | 34,29 | 34,64 | 0.15% |
Artificial Superintelligence Alliance | FET | 44,22 | 40,97 | 44,67 | 0.66% |
Arbitrum | ARB | 27,68 | 22,48 | 28,06 | 17.79% |
dogwifhat | WIF | 112,40 | 103,41 | 115,11 | 4.62% |
MANTRA | OM | 120,27 | 118,23 | 133,39 | -5.06% |
Monero | XMR | 5.527,76 | 5.495,70 | 5.648,03 | -0.32% |
Stacks | STX | 66,16 | 60,90 | 68,05 | 3.59% |
OKB | OKB | 1.563,08 | 1.496,03 | 1.580,35 | 3.47% |
Optimism | OP | 74,54 | 55,56 | 75,09 | 26.4% |
Filecoin | FIL | 155,91 | 141,50 | 160,03 | 4.74% |
Mantle | MNT | 27,31 | 24,30 | 27,98 | 9.62% |
VeChain | VET | 1,11 | 1,06 | 1,16 | 1.12% |
Aave | AAVE | 5.733,81 | 5.270,12 | 5.853,55 | 4.56% |
FLOKI | FLOKI | 0,008845 | 0,007872 | 0,009854 | 10.48% |
Cosmos Hub | ATOM | 218,43 | 207,53 | 223,61 | 0.66% |
Injective | INJ | 842,67 | 778,00 | 856,95 | 2.39% |
Immutable | IMX | 47,56 | 42,80 | 47,56 | 6.82% |
Celestia | TIA | 184,62 | 166,84 | 187,16 | 7.14% |
First Digital USD | FDUSD | 34,40 | 34,20 | 34,69 | 0.41% |
The Graph | GRT | 7,59 | 7,28 | 7,97 | -4.48% |
Sei | SEI | 16,83 | 15,39 | 17,26 | 3.75% |
Binance-Peg WETH | WETH | 113.878,00 | 104.634,00 | 116.291,00 | 7.11% |
Fantom | FTM | 24,59 | 22,26 | 24,86 | 5.84% |
Bitget Token | BGB | 48,92 | 45,95 | 49,62 | 5.87% |
THORChain | RUNE | 183,57 | 169,82 | 187,89 | 3.64% |
Raydium | RAY | 209,66 | 181,96 | 211,45 | 8.16% |
Rocket Pool ETH | RETH | 127.144,00 | 117.007,00 | 129.807,00 | 6.47% |
Algorand | ALGO | 7,18 | 7,02 | 7,64 | -3.61% |
Ethena | ENA | 20,54 | 17,23 | 20,58 | 13.89% |
Theta Network | THETA | 58,54 | 54,59 | 58,87 | 3.53% |
Brett | BRETT | 5,68 | 5,31 | 5,90 | -2.24% |
Mantle Staked Ether | METH | 119.880,00 | 109.414,00 | 121.910,00 | 7.34% |
Popcat | POPCAT | 55,13 | 49,90 | 56,29 | 0.73% |
Coinbase Wrapped BTC | CBBTC | 3.348.217,00 | 3.218.371,00 | 3.397.395,00 | 3.52% |
Worldcoin | WLD | 79,35 | 70,29 | 79,41 | 5.77% |
Solv Protocol SolvBTC | SOLVBTC | 3.334.641,00 | 3.212.271,00 | 3.379.038,00 | 3.67% |
Jupiter | JUP | 38,46 | 35,30 | 39,06 | 3.66% |
Pyth Network | PYTH | 14,30 | 13,49 | 14,46 | 1.51% |
Renzo Restaked ETH | EZETH | 117.538,00 | 107.266,00 | 119.089,00 | 7.59% |
Ondo | ONDO | 34,54 | 32,79 | 35,29 | 1.86% |
Maker | MKR | 54.367,00 | 50.828,00 | 55.555,00 | 2.63% |
Peanut the Squirrel | PNUT | 47,46 | 44,36 | 52,54 | -9.02% |
KuCoin | KCS | 381,96 | 368,94 | 385,63 | 2.11% |
Marinade Staked SOL | MSOL | 10.629,93 | 9.839,35 | 10.649,08 | 6.37% |
Bitcoin SV | BSV | 2.309,08 | 2.283,45 | 2.711,98 | -1.18% |
Gate | GT | 344,57 | 331,36 | 348,07 | 2.88% |
Quant | QNT | 2.989,18 | 2.905,24 | 3.103,46 | 0.07% |
GALA | GALA | 1,01 | 0,93 | 1,03 | 3.31% |
Arweave | AR | 616,65 | 575,54 | 640,12 | 1.34% |
Beam | BEAM | 0,76 | 0,71 | 0,77 | 0.3% |
Lido DAO | LDO | 42,91 | 37,35 | 43,25 | 9.39% |
Starknet | STRK | 17,93 | 15,11 | 17,94 | 12.25% |
BitTorrent | BTT | 0,000039 | 0,000037 | 0,000042 | 4.27% |
Flow | FLOW | 24,29 | 22,83 | 24,62 | 3.32% |
Lombard Staked BTC | LBTC | 3.333.123,00 | 3.206.873,00 | 3.412.617,00 | 3.94% |
Goatseus Maximus | GOAT | 36,70 | 29,87 | 38,97 | 6.8% |
Fasttoken | FTN | 108,32 | 106,31 | 108,86 | 1.26% |
Polygon | MATIC | 15,50 | 14,46 | 15,81 | 0.55% |
Tezos | XTZ | 35,53 | 34,96 | 38,26 | -6.41% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.350.872,00 | 3.71% |
Ethereum ETH | 114.363,00 | 7.39% |
Tether USDT | 34,52 | 0.17% |
Solana SOL | 8.616,10 | 6.73% |
BNB BNB | 21.428,00 | 2.09% |
XRP XRP | 38,30 | 1.39% |
Dogecoin DOGE | 13,23 | 1.04% |
USDC USDC | 34,51 | 0.16% |
Lido Staked Ether STETH | 114.393,00 | 7.63% |
Cardano ADA | 27,17 | -4.52% |
TRON TRX | 6,87 | 1.38% |
Shiba Inu SHIB | 0,000848 | 2.05% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 74,54 | 25,42% |
Arbitrum | ARB | 27,68 | 17,24% |
Ethena | ENA | 20,54 | 12,59% |
Starknet | STRK | 17,93 | 12,30% |
FLOKI | FLOKI | 0,008845 | 10,09% |
Mantle | MNT | 27,31 | 9,72% |
Bittensor | TAO | 17.424,55 | 9,33% |
Bitcoin Cash | BCH | 16.600,50 | 8,71% |
Lido DAO | LDO | 42,91 | 7,99% |
Raydium | RAY | 209,66 | 7,77% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 74,54 | 26,40% |
Arbitrum | ARB | 27,68 | 17,79% |
Ethena | ENA | 20,54 | 13,89% |
Starknet | STRK | 17,93 | 12,25% |
FLOKI | FLOKI | 0,008845 | 10,48% |
Mantle | MNT | 27,31 | 9,62% |
Lido DAO | LDO | 42,91 | 9,39% |
Bitcoin Cash | BCH | 16.600,50 | 8,89% |
Bittensor | TAO | 17.424,55 | 8,67% |
Raydium | RAY | 209,66 | 8,16% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 47,46 | -9,02% |
Tezos | XTZ | 35,53 | -6,41% |
Stellar | XLM | 8,31 | -5,50% |
Render | RENDER | 255,62 | -5,26% |
MANTRA | OM | 120,27 | -5,06% |
Kaspa | KAS | 5,20 | -4,66% |
Cardano | ADA | 27,17 | -4,52% |
The Graph | GRT | 7,59 | -4,48% |
Bonk | BONK | 0,001735 | -3,77% |
Algorand | ALGO | 7,18 | -3,61% |